Gm Body Style Chart

Typical 2-Door Hardtop

Typical 2-Door Sedan

Typical 4-Door Hardtop

Typical 4-Door Sedan
Hardtop or Sport Coupe body style has no fixed post between front & rear glass.
Sedan body style has a fixed post or pillar that is a part of the door or body.
| 1946-1960 GM Body Style Chart | ||
| A Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | BEL AIR, SERIES 150, SERIES 210, DEL RAY, BISCAYNE, IMPALA, EL CAMINO | |
| OLDSMOBILE | None | |
| PONTIAC | CHIEFTAIN SPECIAL DELUXE, STAR CHIEF, STAR CHIEF CUSTOM, CHIEFTAIN, SUPER CHIEF, SUPER CHIEF, BONNEVILLE, BONNEVILLE CUSTOM, CATALINA, CUSTOM STAR CHIEF, VENTURA | |
| B Body | BUICK | SPECIAL, CENTURY, LESABRE, INVICTA |
| CADILLAC | None | |
| CHEVROLET | None | |
| OLDSMOBILE | SUPER EIGHTY-EIGHT, EIGHTY-EIGHT, NINETY-EIGHT, GOLDEN ROCKET EIGHTY-EIGHT, STARFIRE NINETY-EIGHT, DYNAMIC EIGHTY-EIGHT | |
| PONTIAC | None | |
| C Body | BUICK | SUPER, ROADMASTER, ROADMASTER 75, LIMITED, ELECTRA, ELECTRA 225 |
| CADILLAC | SERIES 60 SPECIAL FLEETWOOD, SERIES 62, ELDORADO, ELDORADO SPECIAL, ELDORADO BROUGHAM, SERIES 6200, DEVILLE | |
| CHEVROLET | None | |
| OLDSMOBILE | NINETY-EIGHT | |
| PONTIAC | None | |
| D Body | BUICK | None |
| CADILLAC | SERIES 75 FLEETWOOD, SERIES 6700 FLEETWOOD 75 | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| 1961-1965 GM Body Style Chart | ||
| A Body | BUICK | SPECIAL (64-65), SPECIAL DELUXE (64-65), SKYLARK (64-65), SKYLARK GRAN SPORT (65), SPORTWAGON (64-65), SPORTWAGON CUSTOM (64-65) |
| CADILLAC | None | |
| CHEVROLET | CHEVELLE (64-65), MALIBU (64-65), MALIBU SS (64-65), EL CAMINO (64-65), CHEVELLE DELUXE (65), EL CAMINO CUSTOM (65) | |
| OLDSMOBILE | F-85 (64-65), F-85 DELUXE (64-65), F-85 CUTLASS (64-65), VISTA CRUISER (64-65), VISTA CRUISER CUSTOM (64-65), CUTLASS 442 (64-65) | |
| PONTIAC | TEMPEST (64-65), TEMPEST CUSTOM (64-65), TEMPEST LEMANS (64-65), GTO (64-65) | |
| B Body | BUICK | LESABRE, INVICTA (61-63), WILDCAT (62-65), LESABRE CUSTOM (65), WILDCAT DELUXE (65), WILDCAT CUSTOM (65) |
| CADILLAC | None | |
| CHEVROLET | BISCAYNE, BEL AIR, IMPALA, IMPALA SS | |
| OLDSMOBILE | DYNAMIC EIGHTY-EIGHT, STARFIRE, SUPER EIGHTY-EIGHT, JETSTAR EIGHTY-EIGHT, JETSTAR ONE, DELTA EIGHTY-EIGHT | |
| PONTIAC | CATALINA, STAR CHIEF, BONNEVILLE, VENTURA, BONNEVILLE CUSTOM, GRAND PRIX | |
| C Body | BUICK | ELECTRA, ELECTRA 225, ELECTRA CUSTOM 225 |
| CADILLAC | DEVILLE, ELDORADO, SERIES 6200, SERIES 60 SPECIAL FLEETWOOD, FLEETWOOD 60 SPECIAL, CALAIS | |
| CHEVROLET | None | |
| OLDSMOBILE | CLASSIC NINETY-EIGHT, NINETY-EIGHT | |
| PONTIAC | None | |
| D Body | BUICK | None |
| CADILLAC | SERIES 6700 FLEETWOOD 75, FLEETWOOD 75 | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| E Body | BUICK | RIVIERA |
| CADILLAC | None | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| X Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | SERIES 100, SERIES 300, SERIES 400, NOVA, NOVA SS | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| Y Body | BUICK | SPECIAL (61-63), SPECIAL DELUXE (61-63), SKYLARK (62-63) |
| CADILLAC | None | |
| CHEVROLET | None | |
| OLDSMOBILE | F-85 (61-63), F-85 DELUXE (61-63), JETFIRE (62-63) | |
| PONTIAC | TEMPEST (61-63), TEMPEST CUSTOM (61-62), TEMPEST LEMANS (63) | |
| 1966-1970 GM Body Style Chart | ||
| A Body | BUICK | SPECIAL, SPECIAL DELUXE, SKYLARK, SKYLARK CUSTOM, SPORTWAGON, SPORTWAGON CUSTOM, SKYLARK GS |
| CADILLAC | None | |
| CHEVROLET | CHEVELLE, CHEVELLE DELUXE, MALIBU, MALIBU SS, EL CAMINO, CONCOURS ESTATE WAGON, NOMAD | |
| OLDSMOBILE | F-85, F-85 DELUXE, CUTLASS, CUTLASS SUPREME, CUTLASS S, CUSTLASS 442, VISTA CRUISER | |
| PONTIAC | TEMPEST, TEMPEST CUSTOM, TEMPEST SAFARI, LEMANS, LEMANS SPORT, GTO | |
| B Body | BUICK | LESABRE, LESABRE CUSTOM, WILDCAT, WILDCAT CUSTOM, ESTATE WAGON |
| CADILLAC | None | |
| CHEVROLET | BISCAYNE, BEL AIR, IMPALA, IMPALA SS, CAPRICE | |
| OLDSMOBILE | DELTA EIGHTY-EIGHT, JETSTAR EIGHTY-EIGHT, DYNAMIC EIGHTY-EIGHT, STARFIRE, DELMONT EIGHTY-EIGHT, DELTA EIGHTY-EIGHT CUSTOM, DELTA EIGHTY-EIGHT ROYALE | |
| PONTIAC | CATALINA, CATALINA 2+2, BONNEVILLE, STAR CHIEF EXECUTIVE, GRAN PRIX (66-68) | |
| C Body | BUICK | ELECTRA 225, ELECTRA 225 CUSTOM, |
| CADILLAC | CALAIS, DEVILLE, FLEETWOOD 60 SPECIAL, FLEETWOOD BROUGHAM, ELDORADO | |
| CHEVROLET | None | |
| OLDSMOBILE | NINETY-EIGHT, NINETY-EIGHT LUXURY | |
| PONTIAC | None | |
| D Body | BUICK | None |
| CADILLAC | FLEETWOOD 75 | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| E Body | BUICK | RIVIERA |
| CADILLAC | ELDORADO (66-70) | |
| CHEVROLET | None | |
| OLDSMOBILE | TORONADO, TORONADO DELUXE | |
| PONTIAC | None | |
| F Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | CAMARO | |
| OLDSMOBILE | None | |
| PONTIAC | FIREBIRD, FORMULA 400, TRANS AM | |
| G Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | MONTE CARLO (70) | |
| OLDSMOBILE | None | |
| PONTIAC | GRAND PRIX (69-70) | |
| X Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | CHEVY II, NOVA, NOVA SS | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| 1971-1975 GM Body Style Chart | ||
| A Body | BUICK | SKYLARK, SKYLARK CUSTOM, GS 350 / 455, SPORTWAGON, CENTURY, CENTURY LUXUS, CENTURY CUSTOM, REGAL |
| CADILLAC | None | |
| CHEVROLET | CHEVELLE, MALIBU, MALIBU CLASSIC, MALIBU ESTATE, CONCOURS ESTATE WAGON, NOMAD, LAGUNA, LAGUNA ESTATE, MONTE CARLO | |
| OLDSMOBILE | F-85, CUTLASS, CUTLASS SUPREME, CUTLASS COLONNADE, CUTLASS SUPREME CRUISER, CUTLASS 442 | |
| PONTIAC | LEMANS, LEMANS SPORT, LUXURY LEMANS, GTO, GRAND AM, GRAND LEMANS, GRAND PRIX | |
| B Body | BUICK | LESABRE, LESABRE CUSTOM, LESABRE LUXUS, ESTATE WAGON, CENTURION |
| CADILLAC | None | |
| CHEVROLET | BEL AIR, IMPALA, BISCAYNE, CAPRICE, CAPRICE CLASSIC | |
| OLDSMOBILE | DELTA EIGHTY-EIGHT, DELTA EIGHTY-EIGHT ROYALE, CUSTOM CRUISER, DELTA EIGHTY-EIGHT CUSTOM | |
| PONTIAC | CATALINA, CATALINA BROUGHAM, BONNEVILLE, GRAND SAFARI, GRAND VILLE, GRAND VILLE BROUGHAM | |
| C Body | BUICK | ELECTRA 225, ELECTRA 225 CUSTOM, ELECTRA 225 LIMITED |
| CADILLAC | CALAIS, DEVILLE, FLEETWOOD BROUGHAM | |
| CHEVROLET | None | |
| OLDSMOBILE | NINETY-EIGHT, NINETY-EIGHT LUXURY, NINETY-EIGHT REGENCY | |
| PONTIAC | None | |
| D Body | BUICK | None |
| CADILLAC | FLEETWOOD 75 | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| E Body | BUICK | RIVIERA |
| CADILLAC | ELDORADO | |
| CHEVROLET | None | |
| OLDSMOBILE | TORONADO | |
| PONTIAC | None | |
| F Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | CAMARO | |
| OLDSMOBILE | None | |
| PONTIAC | FIREBIRD, FORMULA, TRANS AM | |
| H Body | BUICK | SKYHAWK |
| CADILLAC | None | |
| CHEVROLET | VEGA, MONZA 2+2 | |
| OLDSMOBILE | STARFIRE | |
| PONTIAC | ASTRE, ASTRE CUSTOM, ASTRE S | |
| K Body | BUICK | None |
| CADILLAC | SEVILLE | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| X Body | BUICK | APOLLO, SKYLARK |
| CADILLAC | None | |
| CHEVROLET | NOVA | |
| OLDSMOBILE | OMEGA | |
| PONTIAC | VENTURA, VENTURA CUSTOM, VENTURA S | |
| 1976-1980 GM Body Style Chart | ||
| A Body | BUICK | CENTURY (76-77), CENTURY CUSTOM (76-77), REGAL (76-80), CENTURY SPECIAL (78-80) |
| CADILLAC | None | |
| CHEVROLET | MALIBU, MALIBU CLASSIC, MALIBU CLASSIC ESTATE (76), LAGUNA S-3 (76), MONTE CARLO | |
| OLDSMOBILE | CUTLASS COLONNADE (76-77), CUTLASS SUPREME (76-80), SUPREME CRUISER (76), VISTA CRUISER (76-80), CUTLASS SUPREME BROUGHAM (77-80) | |
| PONTIAC | LEMANS, LEMANS SPORT (76), GRAND LEMANS, LEMANS SAFARI (77-80), GRAND AM (78-80), GRAND PRIX | |
| B Body | BUICK | LESABRE, LESABRE CUSTOM, LESABRE LIMITED, LESABRE ESTATE WAGON, RIVIERA (77-78) |
| CADILLAC | None | |
| CHEVROLET | IMPALA, CAPRICE CLASSIC, CAPRICE CUSTOM COUPE (79) | |
| OLDSMOBILE | DELTA EIGHTY-EIGHT, DELTA EIGHTY-EIGHT ROYALE, CUSTOM CRUISER | |
| PONTIAC | CATALINA, BONNEVILLE, BONNEVILLE BROUGHAM (76), GRAND SAFARI | |
| C Body | BUICK | ELECTRA LIMITED, ELECTRA 225 (76-79), ELECTRA ESTATE WAGON (80) |
| CADILLAC | DEVILLE, FLEETWOOD BROUGHAM, CALAIS (76) | |
| CHEVROLET | None | |
| OLDSMOBILE | NINETY-EIGHT LUXURY, NINETY-EIGHT REGENCY | |
| PONTIAC | None | |
| D Body | BUICK | None |
| CADILLAC | FLEETWOOD 75 (76), FLEETWOOD LIMOUSINE (77-80) | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| E Body | BUICK | RIVIERA (76 RWD) (79-80 FWD) |
| CADILLAC | ELDORADO | |
| CHEVROLET | None | |
| OLDSMOBILE | TORONADO | |
| PONTIAC | None | |
| F Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | CAMARO, CAMARO LT (76-78), BERLINETTA (79-80) | |
| OLDSMOBILE | None | |
| PONTIAC | FIREBIRD, FORMULA, TRANS AM | |
| H Body | BUICK | SKYHAWK |
| CADILLAC | None | |
| CHEVROLET | MONZA, MONZA 2+2 (76-77), MONZA SPORT (78-79), VEGA (76-77) | |
| OLDSMOBILE | STARFIRE | |
| PONTIAC | ASTRE (76-77), ASTRE CUSTOM (76), SUNBIRD | |
| K Body | BUICK | None |
| CADILLAC | SEVILLE (76-79 RWD) (80 FWD) | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| X Body | BUICK | SKYLARK (76-79 RWD) (80 FWD), SKYLARK SR (76-77), SKYLARK CUSTOM (78), SKYLARK LIMITED (79 RWD) (80 FWD) |
| CADILLAC | None | |
| CHEVROLET | NOVA (76-79), NOVA CONCOURS (76-77), NOVA CUSTOM (78-79), CITATION (80 FWD) | |
| OLDSMOBILE | OMEGA (76-79 RWD) (80 FWD), OMEGA BROUGHAM (76-79 RWD) (80 FWD) | |
| PONTIAC | VENTURA (76-77), VENTURA SJ (76-77), PHEONIX (77-79 RWD) (80 FWD), PHEONIX LJ (77-79 RWD) (80 FWD) | |
| 1981-1985 GM Body Style Chart | ||
| A Body | BUICK | CENTURY, CENTURY CUSTOM, CENTURY LIMITED, CENTURY T-TYPE, REGAL |
| CADILLAC | None | |
| CHEVROLET | MALIBU, MALIBU CLASSIC, EL CAMINO, MONTE CARLO, CELEBRITY | |
| OLDSMOBILE | CUTLASS, CUTLASS SUPREME, CUTLASS SUPREME BROUGHAM, CIERA, CIERA LS, CIERA BROUGHAM | |
| PONTIAC | LEMANS, GRAND LEMANS, GRAND PRIX | |
| B Body | BUICK | LESABRE, LESABRE CUSTOM, LESABRE LIMITED, ESTATE WAGON |
| CADILLAC | None | |
| CHEVROLET | IMPALA, CAPRICE CLASSIC | |
| OLDSMOBILE | CUSTOM CRUISER, DELTA EIGHTY-EIGHT, DELTA EIGHTY-EIGHT ROYALE | |
| PONTIAC | CATALINA, BONNEVILLE, GRAND SAFARI, PARISIENNE | |
| C Body | BUICK | ELECTRA, ELECTRA LIMITED, ELECTRA ESTATE WAGON |
| CADILLAC | DEVILLE, FLEETWOOD, FLEETWOOD BROUGHAM, FLEETWOOD LIMOUSINE | |
| CHEVROLET | None | |
| OLDSMOBILE | NINETY-EIGHT LUXURY, NINETY-EIGHT REGENCY, NINETY-EIGHT REGENCY BROUGHAM | |
| PONTIAC | None | |
| D Body | BUICK | None |
| CADILLAC | DEVILLE (84), FLEETWOOD BROUGHAM (84-85)FLEETWOOD LIMOUSINE (81-84) | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| E Body | BUICK | RIVIERA |
| CADILLAC | ELDORADO | |
| CHEVROLET | None | |
| OLDSMOBILE | TORONADO | |
| PONTIAC | None | |
| F Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | CAMARO | |
| OLDSMOBILE | None | |
| PONTIAC | FIREBIRD | |
| G Body | BUICK | REGAL (82-85) |
| CADILLAC | None | |
| CHEVROLET | MALIBU (83), MALIBU CLASSIC (82), EL CAMINO (82-85), MONTE CARLO (82-85) | |
| OLDSMOBILE | CUTLASS SUPREME (82-85), CUTLASS SUPREME BROUGHAM (82-85), CUTLASS CRUISER BROUGHAM (82-83) | |
| PONTIAC | BONNEVILLE (82-85), GRAND PRIX (82-85) | |
| J Body | BUICK | SKYHAWK (82-85) |
| CADILLAC | CIMARRON (82-85) | |
| CHEVROLET | CAVALIER (82-85), CADET (82) | |
| OLDSMOBILE | FIRENZA (82-85), FIRENZA CRUISER (85) | |
| PONTIAC | J2000 (82-83), SUNBIRD (84-85) | |
| K Body | BUICK | None |
| CADILLAC | SEVILLE | |
| CHEVROLET | None | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| N Body | BUICK | SOMERSET (85), SOMERSET REGAL (85) |
| CADILLAC | None | |
| CHEVROLET | None | |
| OLDSMOBILE | CALAIS (85), CALAIS SUPREME (85) | |
| PONTIAC | GRAND AM (85) | |
| R Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | SPECTRUM (85) | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| S Body | BUICK | None |
| CADILLAC | None | |
| CHEVROLET | NOVA (85) | |
| OLDSMOBILE | None | |
| PONTIAC | None | |
| X Body | BUICK | SKYLARK, SKYLARK LIMITED |
| CADILLAC | None | |
| CHEVROLET | CITATION | |
| OLDSMOBILE | OMEGA (81-84), OMEGA BROUGHAM (81-84) | |
| PONTIAC | PHOENIX (81-84), PHOENIX LH (81-83) | |

